Tỷ giá hối đoái Eximbank hôm nay 26/3/2024
LOẠI NGOẠI TỆ | MUA TIỀN MẶT | MUA CHUYỂN KHOẢN | BÁN |
---|---|---|---|
USD (50-100) | 24,540 | 24,620 | 24,930 |
USD (5-20) | 24,440 | 24,620 | 24,930 |
USD (1-2) | 23,928 | 24,620 | 24,930 |
GBP | 30,821 | 30,913 | 31,720 |
HKD | 2,500 | 3,127 | 3,209 |
CHF | 27,108 | 27,189 | 27,899 |
JPY | 161.11 | 161.59 | 165.81 |
AUD | 15,943 | 15,991 | 16,441 |
CAD | 17,955 | 18,009 | 18,479 |
SGD | 18,136 | 18,190 | 18,665 |
EUR | 26,444 | 26,523 | 27,216 |
NZD | 14,613 | 14,686 | 15,085 |
THB | 653 | 669 | 699 |
CNY | -- | 3,378 | 3,512 |
Post a Comment